Most Recent Fountain Hill Homes For Sale
| View All Fountain Hill Homes For Sale | ||
|
1002 Seneca St, Fountain Hill, PA 18015 | $118,900 4 beds 3 baths |
|
1101 Russell Ave, Fountain Hill, PA 18015 | $159,900 5 beds 1 bath |
|
630 Hertzog Ave, Fountain Hill, PA 18015 | $199,900 4 beds 2 baths |
Real Estate Resources |
Fountain Hill Apartments
There are 465 apartments found in and near the Fountain Hill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings